Airlines see steepest fall of 15% in domestic traffic in October Business Standard The domestic passenger traffic fell steeply by 15.7% in October 2012 even as Air India continued to strengthen its market share to 20.8%. Just as suspended carrier, Kingfisher airline exited the market in October, domestic airlines gained market share ... See all stories on this topic » | ||
Maldivian Airlines inks pact with Apollo Hospitals Hindu Business Line Maldivian Airlines has signed a pact with the Chennai-headquartered Apollo Hospitals to give discounts to each others' clients. For example, Apollo Hospitals will give a discount on its service charges for those who fly the airline, and the airline ... See all stories on this topic » | ||
Tax Dept to chalk out plan to recover dues from Kingfisher Hindu Business Line The CBEC chief indicated that the Reveune Department might talk to aviation regulator DGCA as the beleaguered airlines is likely to submit a comprehensive revival plan to DGCA by this month end. “Finance Minister P. Chidambaram has told CBDT and ... See all stories on this topic » | ||
Virgin, Singapore Airlines expand codeshare agreement Sydney Morning Herald Virgin Australia and Singapore Airlines have expanded their codeshare agreement, which could help travellers from Australia's east coast who are connecting in Singapore. Under the expanded agreement, Virgin Australia, from the first quarter of 2013 ... See all stories on this topic » | ||
Maldivian Airlines Signed Pact with Apollo Hospital Jagran Josh The Maldivian Airlines other than Bringing Maldivians by Connecting Chennai and Dhaka also hopes to bring in a lot of health tourists to India as earlier there was no direct flight from Dhaka to Chennai. The airline recently introduced new destinations ... See all stories on this topic » | ||
Spirit Airlines flight attendants picket across US MENAFN.COM Nov 20, 2012 (Menafn - AIRLINE INDUSTRY INFORMATION via COMTEX) --Union-represented flight attendants of US low-cost carrier Spirit Airlines SAVE said they held informational picketing starting Monday and will continue to protest each day through ... See all stories on this topic » | ||
| ||
Airlines offering premium seats at more palatable prices Montreal Gazette With companies cutting back on travel budgets and tourists looking to get the most for their travel dollars, airlines have been finding it harder to fill their pricey first-class and business-class seats. So, many are reducing the top-priced sections ... See all stories on this topic » | ||
A Financial Assessment of Global Aerospace, Defense, Airlines and Airport ... IT News Online In the current state of the global economy, investors are increasingly becoming cautious and risk averse regarding their portfolio investments. This translates into a restraint for the aerospace and defense industry as investors are unwilling to commit ... See all stories on this topic » |
Tuesday, 20 November 2012
EasyJet posts record profits and doubles dividend
Wolf Aviation Fund Grant Proposals Due December 15
Software 'glitches' are not acceptable. Learn from aviation PC Advisor Speaking to Techworld, Dewar said that the banking sector can learn a great deal from ultra-paranoid industries like aviation, which use highly reliable programming languages such as Ada in their application development. Adacore's main product, GNAT ... See all stories on this topic » | ||
GE Aviation Acquires Morris Technologies and Rapid Quality Manufacturing The Leading Aviation Industry Resource for News, Equipment and EVENDALE, Ohio, Nov. 20, 2012 /PRNewswire/ -- GE Aviation has acquired the assets of Morris Technologies, and its sister company, Rapid Quality Manufacturing, precision manufacturing companies operating in suburban Cincinnati, Ohio. Terms were not ... See all stories on this topic » | ||
| ||
Elliott Aviation Joins Air Charter Safety Foundation The Leading Aviation Industry Resource for News, Equipment and Alexandria, VA, November 2012 — The Air Charter Safety Foundation (ACSF) is pleased to announce that Elliott Aviation of Eden Prairie, MN, is the newest charter operator to join the ACSF. Along with 95 other companies, Elliott Aviation now supports ... See all stories on this topic » | ||
Wolf Aviation Fund Grant Proposals Due December 15 The Leading Aviation Industry Resource for News, Equipment and Each year the Wolf Aviation Fund provides grants for a number of individuals and organizations doing great work in general aviation. To date more than 330 awards have been given, providing worthy applicants the funding and recognition that is so vital ... See all stories on this topic » | ||
Garmin to Supply Avionics for Northrop Grumman's Firebird Aviation Today (subscription) Northrop Grumman selected Garmin to supply the avionics suite for the new Firebird, an optionally-piloted vehicle (OPV) designed for intelligence, surveillance and reconnaissance (ISR) missions. The Firebird is equipped with a tailored version of ... See all stories on this topic » | ||
Mango Aviation Partners announce new Management Partner appointments eTravelBlackboard - Asia Edition Mango Aviation Partners announce the appointment of new Management Partners to the Mango senior team, enabling the strengthening and expansion of Mango's capability into new specialist service areas, supporting the world's leading airlines and ... See all stories on this topic » | ||
Remembering a Bygone Era of Milwaukee Aviation 89.7 WUWM - Milwaukee Public Radio Remembering a Bygone Era of Milwaukee Aviation. Mitch Teich. Milwaukee native Lester Maitland (left) was the first pilot to fly from the U.S.. US Air Force photo, via Wiki Commons. Click to Enlarge Photo Milwaukee native Lester Maitland (left) was the ... See all stories on this topic » |
Middle class still reeling from recession in Georgia
| ||
Middle class still reeling from recession in Georgia Atlanta Journal Constitution It's no secret the Great Recession hammered Georgians' jobs, wages and wealth. But a study to be released today by the Georgia Budget and Policy Institute says two decades of economic progress by lower- and middle-class Georgians disappeared. See all stories on this topic » | ||
Just ahead: avoidable recession MarketWatch It amounts to at least 4% of our gross domestic product — enough to push the fledgling recovery back into recession. In an attempt to avert such an event, the administration and the Congress are working feverishly to come up with an alternative way to ... See all stories on this topic » | ||
| ||
Indicator Of Indicators Indicating Recession Seeking Alpha Disclosure: I have no positions in any stocks mentioned, and no plans to initiate any positions within the next 72 hours. I wrote this article myself, and it expresses my own opinions. I am not receiving compensation for it. I have no business ... See all stories on this topic » | ||
Morgan Stanley's Doom Scenario: Major Recession in 2013 CNBC.com Morgan Stanley isn't alone in warning about a recession next year. Noted bear, Nouriel Roubini warned on Monday that certain key developments would exacerbate the downside risks to global growth in 2013. “Until now, the recessionary fiscal drag has ... See all stories on this topic » | ||
| ||
Ireland's Recovery Is the Exception as Europe Falters Barron's To be sure, France's unemployment has "only" risen to 11% from 9.5% as the European Union slumped back into recession, which is still just half the level of Spain and Greece. To label that as a success is an indication of the parlous situation of the EU. See all stories on this topic » | ||
Divorce rates lower during recession Marquette Tribune Chowdhury's study, “Til Recession Do Us Part: Booms, Busts, and Divorce in the United States,” will be published in the journal Applied Economics Letters early next year. According to the study, money – not hard feelings – is the main factor driving ... See all stories on this topic » | ||
Forex: Euro Optimism Hit By Deepening Recession, Pound Looks Higher DailyFX The Euro slipped to 1.2763 after Moody's Investor Services lowered France's credit rating to AA1 from AAA, but we're seeing the EURUSD track higher ahead of the EU meeting as European policy makers increase their efforts to keep Greece within the ... See all stories on this topic » |
Windows Server 2012 now runs in Amazon's cloud
Cloud computing: The semi-secret economic equalizer InfoWorld (blog) UCSD's Guardian magazine reports on an often overlooked aspect of cloud computing. According to the university's researchers, "developing countries are utilizing the growing adoption of 'cloud computing' -- the use of consumer devices to access remote ... See all stories on this topic » | ||
Cloud computing IT outsourcing contracts triple ComputerWeekly.com The number of global IT services deals with a cloud computing element have tripled since 2010, according to research from IT outsourcing consultancy Information Services Group (ISG). ISG used its TPI index to analyse IT outsourcing deals and found this ... See all stories on this topic » | ||
HP requests fraud investigation into Autonomy claims GigaOM Update: Hewlett Packard charges Autonomy with accounting improprieties, misrepresentations and disclosure failures and is pushing US and UK authorities to pursue criminal action. The company said $5 billion of an $8.8 billion charge is related directly ... See all stories on this topic » | ||
Windows Server 2012 now runs in Amazon's cloud InfoWorld Enterprises can now run Windows Server 2012 on the Amazon Web Services cloud, and take advantage of improved management features and new versions of IIS and the .Net framework. AWS isn't the only provider whose cloud can run Microsoft's new ... See all stories on this topic » | ||
Cloud Computing Windows IT Pro (blog) Cloud computing how-to information, news, and tips covering software as a service (SaaS), platform as a service (PaaS), and infrastructure as a service (IaaS) products and services. Topics include Microsoft Hyper-V, private cloud, public cloud, cloud ... See all stories on this topic » | ||
| ||
Gartner: Platform-as-a-Service market to see sharp growth InfoWorld The PaaS (platform as a service) market will grow to $1.2 billion this year, up from last year's $900 million take, as vendors and customers seek easier ways to create new applications and customize existing ones, according analyst firm Gartner. See all stories on this topic » | ||
EU cloud computing board starts work iT News Amongst its targets for the 2013 and 2014, the board will work on raising public awareness of cloud computing, as well as mapping out practical solutions that reduce barriers to public sector adoption of the technology. Cloud readiness is seen as a ... See all stories on this topic » | ||
Apple iCloud Outage: What If Partners Had Predicted It? Talkin' Cloud What's the lesson here for IT service providers and computer consultants? Some cloud skeptics will start pounding the table again for on-premises servers. But it's too late to put the cloud genie back in the bottle. Instead, IT consultants should look ... See all stories on this topic » | ||
|
Monday, 19 November 2012
Lessons learnt from Kingfisher Airlines Mishap
No one but Kingfisher Airlines alone is to be blamed for its downfall. Yet, it teaches interesting lessons that its peers can avoid.
Pruning Costs: In a bid to provide a range of facilities right from beverages to meals, the company’s costs increased sharply. Its peers such as SpiceJet, Indigo Airlines and Jet Airways India, concentrated either on regional connectivity or price war. Kingfisher Airlines also had international operations, which ballooned its costs. Also, it was not prompt like its peers in exiting from loss-making routes. Instead, it added routes. It was only after the company realised it was bleeding beyond description that it announced its decision to cut down on the loss-making routes. This blew the company’s balance sheet and impacted its profitability. According to the June ’12 quarter, the company’s total expenditure as a percentage of its net sales is 304%, while for Jet and SpiceJet, it is 96% and 98%, respectively. Gradually, the company lost cash. And as they say in the markets - sales are vanity, profits are sanity and cash is reality. The company did not pay much heed to this reality.
Unplanned Expansion: Another imprudent strategy that worked against the company was its strategy of expanding aggressively even as it struggled to maintain its operations up and running. Today, the company has over 60 aircraft from over 35 when it started flying and there are more aircraft that are pending delivery. Such aggressive expansion plans even when its operations have been in doldrums have taken a toll on the company. There have been incidents when the company has had to ground its aircraft due to engine problems. Also, it has cancelled flights due to poor servicing of its aircraft. These factors hurt the credibility of its brand to a large extent. Besides, the company also did not emerge as a strong player in the price war game, which most airlines gain in times of low capacity situation in the airline industry.
| ||
Virgin wins Heathrow slots, targets Scotland Indian Express Rivalry between Virgin Atlantic, which is part-owned by Singapore Airlines, and BA dates back more than 20 years to the so-called dirty tricks affair, when Virgin accused BA of conducting a smear campaign. That ended with BA being forced to make a ... See all stories on this topic » | ||
Novel method to streamline airlines boarding Business Standard Researchers from Curtin and Beihang University, in Australia and China, respectively, claim there is a "third way" to streamline airplane boarding. Tieâˆ'Qiao Tang from Beihang said that while modelling had previously been done on factors such as ... See all stories on this topic » | ||
Southwest Airlines Relocates Hurricane Sandy Animals CBS 11 The dogs and cats, from Save A Pet on Long Island and Delco SPCA in Delaware County, were flown across the country on a Southwest Airlines chartered flight to Helen Woodward Animal Center in Rancho Santa Fe, California. The animal relocation is ... See all stories on this topic » | ||
Emirates Airlines Soars With New Windows 8 Business Application and HP ... Sacramento Bee 19, 2012 -- /PRNewswire/ -- Emirates, one of the fastest-growing airlines in the world, announced today at the Windows 8 launch event in Dubai the development of a line-of-business application for Windows 8 called Knowledge Driven Inflight Service (KIS). See all stories on this topic » | ||
Lufthansa in talks with Turkish Airlines Financial Times Lufthansa is holding talks with fast-growing Turkish Airlines about the two companies deepening their co-operation, in a move that underlines how the German airline is unwilling to strike up a partnership with one of the Gulf carriers. See all stories on this topic » | ||
Ethiopian Airlines and ASKY Airlines First to Take Delivery of Dual-class ... MENAFN.COM Nov 19, 2012 (Menafn - M2 PRESSWIRE via COMTEX) --Aerospace - Bombardier announced today that Addis Ababa-based Ethiopian Airlines is the first airline to take delivery of Q400 NextGen turboprop airliners outfitted with a dual-class configuration on ... See all stories on this topic » | ||
Southwest Airlines jet that lost cabin pressure Saturday back in service after ... Dallas Morning News (blog) The Associated Press reports this morning that a Southwest Airlines jet that lost cabin pressure in flight Saturday night has returned to service after undergoing maintenance. A passenger who was on the flight provided WFAA-TV with cellphone video ... See all stories on this topic » |
6 Ways Amazon Cloud Helped Obama Win Amazon Web Services played a starring role in President Obama's quest for a second term.
6 Ways Amazon Cloud Helped Obama Win
Amazon Web Services played a starring role in
President Obama's quest for a second term.
Much has been made about President Obama's tech-savvy 2012 campaign, which made use of technologies from big data to social media to email to bring votes home for Obama. Across those efforts, cloud computing played a key part in powering the campaign.
In particular, the campaign made heavy use of a vast array of services offered by Amazon Web Services, building more than 200 apps that ran in the cloud. The Obama re-election effort used Amazon so heavily that Amazon Web Services CTO Werner Vogels personally congratulated the campaign's chief technology officer, Harper Reed, on Twitter.
More Government Insights
Shared Services: How To Realize New Efficiencies In Federal IT
Will Your State Deliver a Modernized Medicaid Program by 2014?
Research: Federal IT Priorities: Focus On The Foundation
Research: Federal Government Cloud Computing Survey
The long list of Amazon cloud services the Obama team tapped into included compute power and storage, Domain Name Service, distributed queue messaging, NoSQL and relational database services, bulk emailer services, virtual private cloud services, load balancing, in-memory caching, and Amazon's content delivery network. "The applications made use of virtually every AWS service," Amazon Web Services evangelist Jeff Barr said in a blog post Thursday.
[ Read 5 Ways Amazon Web Services Protects Cloud Data. ]
Here are just six Amazon Web Services tools that the Obama team used to its advantage:
1. Databases.
Data was a huge force for the Obama re-election effort. According to Scott VanDenPlas, head of the effort's DevOps group, the team used 180 terabytes of data. The primary voter file database ran on Amazon Relational Database Service (RDS), which is Amazon's MySQL-based relational database, and pulled in information on voters from numerous sources. Obama for America also used Amazon DynamoDB key-value store; Amazon Simple Storage Service to store images of databases; and Google's open source LevelDB key-value store, which has its roots in Google's internal BigTable databse system.
2. Data Modeling And Analytics.
Although the databases were important for storing information on voters, donors, and volunteers, analytics put the data into action. Obama for America ran an analytics system on EC2 Compute Cluster Eight Extra Large instances, which Amazon targets for high-performance computing jobs. The campaign also did big-data modeling on Amazon with Amazon's Elastic MapReduce service and tools from HP Vertica.
3. Data Integration.
In order to connect various campaign apps with various data streams, Obama for America built a tool called Narwhal. Narwhal made heavy use of Amazon's Simple Queue Service distributed queue messaging service by integrating data from polls, third-party vendors such as Blue State Digital and NGP VAN, and other sources, and queueing the data up for processing.
4. Media management.
Amazon powered the tools that Obama for America built for what Barr termed "multi-channel media management." For instance, The Optimizer tool helped the campaign determine the most efficient television advertising strategies. Twitter and Facebook Blasters targeted individual voters on social media.
5. Voter and volunteer coordination.
The cloud powered Obama for America's social coordination and collaboration efforts as well. For example, the re-election campaign used Amazon Auto-Scaling to quickly add cloud resources in order to enable as many as 7,000 volunteers make more than two million calls to voters in four days at the campaign's end.
6. Backup.
Finally, once the election was over, Obama for America backed up its information to Amazon's Simple Storage Service.
| ||
Lockheed Martin Expands Range Of Cloud Computing Services For UK ... IT News Online ROCKVILLE, Md., Nov. 19, 2012 /PRNewswire/ -- Lockheed Martin UK has expanded its offering ofcloud computing services available to the UK government after recently being selected to provide G-Cloud 2 IT support. This new contract succeeds the ... See all stories on this topic » | ||
| ||
| ||
Cloud computing brings big data to the masses TechTarget Brian Lent, co-founder and chief technology officer of Medio, and Ivan Sucharski, Medio's data strategist, spoke about big data, the evolution of cloud computing and how the two trends affect each other. How would you define big data for people who ... See all stories on this topic » | ||
Industry supports certification process The Australian THE Australian government's proposal to create a certification process for cloud computing has won the support of local industry players, including the representative group for cloud computing, OzHub. In August it was announced that the Australian ... See all stories on this topic » | ||
| ||
6 Ways Amazon Cloud Helped Obama Win InformationWeek Across those efforts, cloud computing played a key part in powering the campaign. In particular, the campaign made heavy use of a vast array of services offered by Amazon Web Services, building more than 200 apps that ran in the cloud. The Obama ... See all stories on this topic » | ||
CloudBerry Explorer v3.7 Simplifies Amazon S3 File Management Talkin' Cloud CloudBerry Labs has made an incremental update to its CloudBerry Explorer application, which aims to simplify file management on Amazon S3 so it's as easy as managing files on local computers. Besides a few other small enhancements to the cloud ... See all stories on this topic » |
Subscribe to:
Posts (Atom)