| ||
| ||
US bond funds see least demand since July-ICI Reuters By Sam Forgione NEW YORK, Nov 7 (Reuters) - Investors in U.S.-based mutual funds put the lowest amount of new cash into bond funds since July in the latest week, while becoming less averse to stock funds, data from the Investment Company Institute ... See all stories on this topic » | ||
Best & Worst ETFs and Mutual Funds: Large Cap Value Style Benzinga The Large Cap Value style ranks fourth out of the twelve fund styles as detailed in my style rankings for ETFs and mutual funds. It gets my Neutral rating, which is based on aggregation of ratings of 39 ETFs and 727 mutual funds in the Large Cap Value ... See all stories on this topic » | ||
Investor Pull Money From Funds Broadly Wall Street Journal Investors pulled $488 million from long-term mutual funds in the latest week as equity-fund levels continued to weaken and as hybrid funds recorded a slight decline, according to the Investment Company Institute. Bond and hybrid funds have mostly ... See all stories on this topic » | ||
Funds under management rise at Old Mutual ShareCast Funds under management (FUM) at the end of September stood at £263.3bn versus £254.3bn at the end of June. Net client cash flow was negative during the quarter, easing by £0.5bn, but a massive improvement on the £5.4bn yanked from Old Mutual's core ... See all stories on this topic » | ||
Best And Worst ETFs And Mutual Funds: All-Cap Growth Style Seeking Alpha The all-cap growth style ranks fifth out of the twelve fund styles as detailed in my style rankings for ETFs and mutual funds. It gets my Neutral rating, which is based on aggregation of ratings of two ETFs and 490 mutual funds in the all-cap growth ... See all stories on this topic » | ||
Bridgehampton Capital Management LLC Announces Launch of its First Mutual ... 4-traders Bridgehampton Capital Management LLC, a manager of long-biased hedged and unhedged investment partnerships and privately managed accounts, has announced the introduction of the Bridgehampton Value Strategies Fund, its first open-ended mutual ... See all stories on this topic » |
Wednesday, 7 November 2012
Best & Worst ETFs and Mutual Funds: Large Cap Value Style
Janata Party president Subramanian Swamy on Wednesday said Shri Nitin Gadkari should be given a second chance
Facing stiff resistance from his own party colleagues, the troubled president of Bhartiya Janata Party (BJP) -- Nitin Gadkari -- has found support from ally Janata Party.
Subramanian Swamy backs Nitin Gadkari, says Congress behind BJP chief's troubles
In an interview to Headlines Today, Janata Party president Subramanian Swamy on Wednesday said Shri Nitin Gadkari should be given a second chance. He said Gadkari's offer for a fair probe was in sharp contrast to the Congress's opaque defence of Robert Vadra and Rahul Gandhi's alleged wrongdoings.
"Gadkari has asked to hold an inquiry, why is the government not doing it? It is a targeted attack on him," Swamy said defending his BJP counterpart.
"If I were a member of BJP, I would have raised the issue... What should Gadkari quit for and what would it achieve? Is it because they want him out and a more pliable person be brought in his place," he asked.
Swamy said Gadkari did not need to resign. On BJP Rajya Sabha member Ram Jethmalani's demand for Gadkari's resignation, Swamy said he was entitled to his view.
He accused the Congress of cooking up charges against Gadkari. "How can you ask him to quit before an inquiry," he asked.
Attacking Congress general secretary Digvijaya Singh, Swamy said he should know it was a crime to hold back information. "He (Digvijaya) says he has information on Vajpayee's son-in-law and Advani's family. Is he holding it back so that he can blackmail," Swamy questioned.
Talking about his dispute with the Election Commission, he blamed it for not giving him a hearing. "When I raised the National Herald issue, it was after I had done due diligence. It is easy to doubt and accuse me of double standards... Election Commission should have given me a hearing. They practise double standards," Swamy said.
| ||
Won't quit BJP, will carry on fight against Gadkari: Jethmalani Hindustan Times BJP's Rajya Sabha member Ram Jethmalani, who has demanded the resignation of Nitin Gadkariover "dubious" funding of his company, today said he will carry on his fight against the BJP president but will not quit the party. "I will carry on my fight ... See all stories on this topic » | ||
| ||
BJP backs Nitin Gadkari, LK Advani skips core group meeting NDTV Despite a very public and high-decibel revolt, the BJP not only continued to back its president, Nitin Gadkari today, but, after a two-hour-long meeting of top leaders at the party headquarters in Delhi, exonerated him from charges of corruption or ... See all stories on this topic » | ||
Nitin Gadkari safe for now, rethink on second term likely next week IBNLive After standing firm for most part of the day, senior BJP leader Ram Jethmalani appeared to be softening his stand on party president Nitin Gadkari whom he had been pressing to resign following corruption allegations. However, after party leaders, ... See all stories on this topic » | ||
BJP core group meet ends, party reiterates support to Gadkari IBNLive "We have full faith in Nitin Gadkari. He has done no wrong - legal or moral. S Gurumurthy was present during the meet. He briefed the party members about the business dealings of Nitin Gadkari. He has investigated the charges against him," Ravi Shankar ... See all stories on this topic » | ||
Nitin Gadkari hangs on, gets clean chit from BJP Times of India Gadkari, who faced an open challenge from prominent party MP Ram Jethmalani, got a reprieve on the basis of Gurumurthy's investigation into his business practices. Sushma Swaraj and Arun Jaitley, leaders of opposition in the two Houses of Parliament, ... See all stories on this topic » | ||
| ||
The party needs to find a more suitable president than Nitin Gadkari Times of India He hasn't betrayed much of a political instinct helming the party, and he has endangered his party's anti-corruption plank by himself coming under the scanner for corruption. Gadkari's company, Purti Power and Sugar Ltd, is under probe by tax agencies ... See all stories on this topic » | ||
|
If We have Dreams We have Life :-)
If We have Dreams We have Life :-)
Zindagi Hai To Khwaab Hai
Khwaab Hai To Manzilein Hai
Manzilein Hai To Fasaley Hai
Fasaley Hai To Rastey Hai
Rastay Hai To Mushkilein Hai
Mushkilein Hai To Hausla Hai
Hausla Hai To Vishawas Hai
Vishawas Hai to a Khayaal hai
Khayaal hai to Khwaab hai
Khawab hai to Growth hai
Growth hai to Zindagi hai
Zindagi hai to khwaab hai
EU: Eurozone recession to be worse, rebound slower
EU: Eurozone recession to be worse, rebound slower Businessweek BRUSSELS (AP) — Europe's economy is still reeling and unemployment could remain high for years in spite of the progress made in solving the debt crisis, the European Union warned Wednesday as it downgraded its forecasts for the 27-country bloc. See all stories on this topic » | ||
| ||
Long Greek recession can end next year: EU Reuters ATHENS (Reuters) - Greece's battered economy will begin to claw its way out of a six-yearrecession in the second half of next year and grow modestly in 2014, the European Commission forecast on Wednesday. Offering a more optimistic outlook than the ... See all stories on this topic » | ||
The Great Recession Is Just Like The Great Depression Forbes The parallels between the Great Recession we're suffering through now and the Great Depression pre WWII are rather closer than many seem to think. And no, I don't mean in the sense that “Wall Street messed up now we're all suffering”. Nor even in the ... See all stories on this topic » | ||
September job openings tick down to 3.56 million MarketWatch WASHINGTON (MarketWatch) -- Job openings at U.S. workplaces ticked down to 3.56 million in September from 3.66 million in August, the U.S. Labor Department reported Tuesday. Compared with the prior year, job openings rose 2% -- private openings ... See all stories on this topic » | ||
Outrageous misconceptions surround recession Opelousas Daily World This country is at a historic crossroads, and the path we've chosen can determine our future far beyond the next four years. Our children and grandchildren may someday bless us or curse us for how we voted. Against that background, it is painful to see ... See all stories on this topic » | ||
Forex: EUR/USD plunges on EU recession in 2012 NASDAQ FXstreet.com (Barcelona) - Besides of keeping an eye on the Greek Parliament vote on austerity, totaling an amount of €13.5B, to ensure the next aid tranche from donor countries, and consequently, to keep Greece from bankruptcy, the market is now ... See all stories on this topic » | ||
| ||
Why A Recession Is Unlikely Now Seeking Alpha Measured by real output (GDP), the U.S. economy has made a complete recovery from the 2007-2009 recession now that real output in Q3 of this year at $13.6 trillion (2005 dollars) was 2.2% (and $290 billion) higher than the $13.32 trillion of real GDP ... See all stories on this topic » | ||
The Recession Probabilities Index Is Predicting A 100% Chance Of Recession Business Insider During my usual morning reading process I came across a posting on PragCap by Cullen Roche regarding a chart of U.S. recession probabilities. The chart can be found at the St. Louis Federal Reserve website and is derived from a study by J. Piger and M. See all stories on this topic » |
Rackspace: In search of really huge accounts
| ||
Singapore claims highest understanding of cloud in APAC ZDNet Companies in Singapore are the most confident of their knowledge about cloud computing across the Asia-Pacific region, thanks to the strong push and lead by the government for enterprise cloud adoption and national efforts to attract service providers ... See all stories on this topic » | ||
| ||
The Opportunities And Losses Caused By Cloud Computing In Disaster Recovery CloudTweaks News For those who integrated cloud computing to back up data and streamline operations during Superstorm Sandy, disaster recovery and continuity were guaranteed for a while. In fact, for businesses whose operations were purely cloud-based, continuity and ... See all stories on this topic » | ||
The Safest Way to Invest in "the Cloud" and Earn 5% Yields StreetAuthority And nowhere is it more apparent than in the high-growth cloud-computing sector. Companies that specialize in cloud services and infrastructure have seen big gains in sales and earnings in the past few years as the trend of outsourcing technology ... See all stories on this topic » | ||
Datacentrix unveils cloud offering for local market ITWeb Datacentrix, a provider of high performing and secure ICT solutions, has officially introduced its cloud computing offering, aimed at assisting enterprise-level customers in meeting their off-premise outsourcing needs. Says Jan Dry, CTO and head of ... See all stories on this topic » | ||
| ||
Cloud Channel Summit: Business Models Emerge For Partners CRN Channel partners looking for a way to build a cloud practice found several possible paths Monday at the Cloud Channel Summit at the Computer History Museum in Mountain View. Partners heard from a series of cloud deployment veterans who outlined a ... See all stories on this topic » | ||
| ||
GreenButton Cloud Fabric Platform Helps MSPs Move Compute Intensive ... The Complete Managed Services Resource GreenButton, an IT automation and utility computing software provider, has launched its GreenButton Cloud Fabric. The server solution enables users that are running compute intensive applications to deploy, manage and run multiple applications in ... See all stories on this topic » |
Kingfisher Airlines Limited needs to raise $1 billion by Nov 30: Chairman of State Bank of India
Dr Vijay Mallya Left with No Resources to Restart KFAL
Ailing Kingfisher Airlines Ltd needs to raise or commit at least $1 billion by November 30, the Chairman of State Bank of India told reporters on Wednesday, adding that lenders are not looking at liquidating the carrier's assets as of now.
The bank is the leader of a 17-bank consortium, which has lent about $1.4 billion to the debt-ridden carrier.
Kingfisher, once India's second-largest airline, has not flown since the start of October after a protest by employees, unpaid since March, turned violent.
Kingfisher's combined dues for Delhi and Hyderabad airports (both operated by GMR) are about Rs 75 crore. The GMR Group has filed suits over bounced cheques. "The entire overdue amount needs to be securitized before Kingfisher can fly again from these places," said the official.
Kingfisher does not have any hangar at the GMR-run airports. A number of its planes are parked in open at the old international terminal of IGI Airport like "Christmas trees". "The airline used to take whatever parts it needed from the parked planes to keep its skeletal fleet flying before October 1. That's why they were nicknamed Christmas trees," said sources.
Meanwhile, some Kingfisher employees did not get the second pay cheque they were promised before end of October. Kingfisher EVP Hitesh Patel wrote a mail to employees: "I have received many SMS and calls reference salary. I can assure you that the salary for ALL employees was paid yesterday (October 31) as committed, in fact the full salary from various banks was debited from the KFA account and confirmed by us yesterday evening so I expect the balance of the employees to get the SMS today as the banks processes the salary."
The Kingfisher lounge was the only lounge by an Indian carrier at T3 international side. Air India's lounge is not ready yet. Emirates and Lufthansa are the only two airlines with lounges. All other airlines use two common lounges for their business and first class passengers.
Kingfisher Airlines shares down 5% for second day
Kingfisher Airlines shares break 7-day rally, fall 5%
Kingfisher Airlines to vacate hangars at Delhi, Mumbai, Chennai, Kolkata Airports
BSE lowers circuit limit for United Breweries Holdings shares
Kingfisher Air Should Raise $1 Billion of Capital, Lender Says Businessweek Kingfisher, which halted flights about five weeks ago, needs to raise new funds this month, Chaudhuri said, without saying how much. He declined to give a timeframe for when the Bangalore-based company needs the full $1 billion. Kingfisher owed 14 ... See all stories on this topic » | ||
| ||
Kingfisher crisis affects holidayers as air fares soar Times of India CHENNAI: The crisis in Kingfisher Airlines has hit holidayers this festive season. A getaway to Port Blair or Colombo is expected to burn a hole in the pockets of passengers as air fares have soared for travel for Diwali, Christmas-New Year and Pongal. See all stories on this topic » | ||
SBI wants ailing Kingfisher to pump $1 billion by month-end Daily News & Analysis The State Bank of India (SBI), the largest lender to ailing Kingfisher Airlines, wants the airline's promoters to bring in a minimum of $1 billion (about Rs5,400 crore) from any source by month-end so that the airlines can be revived. "...we do not put ... See all stories on this topic » | ||
Kingfisher Airlines needs to raise $1 bln by Nov 30 - SBI Reuters India NEW DELHI (Reuters) - Ailing Kingfisher Airlines (KING.NS) needs to raise or commit at least $1 billion by November 30, the chairman of State Bank of India told reporters on Wednesday, adding that lenders are not looking at liquidating the carrier's ... See all stories on this topic » | ||
Seymour Pierce Gives Sell Rating to Kingfisher (KGF) Daily Political Kingfisher (LON: KGF)'s stock had its “sell” rating reaffirmed by Seymour Pierce in a research note issued on Wednesday. They currently have a $3.84 (240 GBX) price target on the stock. A number of other firms have also recently commented on KGF. See all stories on this topic » | ||
Corporation Bank Loan Exposure to Kingfisher at Rs 160 cr INDOlink The carrier had borrowed 160 crore from the bank, Corporation Bank Executive Director A L Daultani told PTI when asked about its loan exposure to the beleaguered airline. He said he is hopeful by virtue of efforts taken by banks consortium for recovery ... See all stories on this topic » | ||
Kingfisher Airlines needs to raise $1 billion by Nov 30: SBI NDTV Ailing Kingfisher Airlines needs to raise or commit at least $1 billion by November 30, the chairman of State Bank of India told reporters on Wednesday, adding that lenders are not looking at liquidating the carrier's assets as of now. The bank is the ... See all stories on this topic » |
Subscribe to:
Posts (Atom)