| ||
Arbitrage mutual funds shine in June, September quarters mydigitalfc.com Categorised as arbitrage funds, the 12 mutual fund schemes that are designed for the spot-derivatives have collectively shown a mixed performance in the past one year. Their average three-month returns as of the end of the past four quarters have seen ... See all stories on this topic » | ||
List of Vanguard index mutual funds switching to lower-cost market benchmarks Washington Post The Vanguard Group on Tuesday said that it has negotiated lower cost index-licensing deals that will result in 22 of its index mutual funds switching to new benchmarks, and adjusting the stocks they invest in accordingly. The changes are expected to ... See all stories on this topic » | ||
Fund houses go in for offshore advisory biz mydigitalfc.com In two years Religare Mutual Fund has built Rs 2,000 crore in assets under management (AUM) from abroad. UTI Mutual Fund's overseas arm UTI International, which handled offshore advisory business worth $700 million two years ago, has now raised it to ... See all stories on this topic » | ||
Top 5 Zacks #1 Ranked Wells Fargo Mutual Funds - Best of Fund Family NASDAQ The fund has a three year annualized return of 13.04%. Brad Ursillo is the fund manager and he has managed this Wells Fargo mutual fund since 2011. Wells Fargo Advantage Large Cap Core A ( EGOAX ) invests the majority of its assets in equity securities ... See all stories on this topic » | ||
US man gets prison for investment fraud CanadianBusiness.com NEW YORK (AP) — A Florida mutual fund executive on Tuesday admitted that he lied when he promised investors early shares in companies such as Facebook and Groupon and spent their money instead on a lavish lifestyle that included pricey cars and ... See all stories on this topic » | ||
SEC moves to give mutual funds more leeway Daily Star Online The Securities and Exchange Commission has moved to allow mutual funds to give stock dividends to their unit holders. The present cash dividend payout structure will remain effective as well. However, the asset management companies (AMCs) and mutual ... See all stories on this topic » | ||
Draghi, ECB give international stock funds a lift MarketWatch MADRID (MarketWatch)— If anyone can be credited with saving the third quarter and maybe the year for international-stock mutual funds, it's European Central Bank President Mario Draghi with his pledge to “do whatever it takes to save the euro ... See all stories on this topic » | ||
Top 5 Zacks #1 Ranked Balanced Funds - Best of Funds NASDAQ Investors seeking total return, both regular income and long term capital appreciation, should include balanced funds in their portfolio. Balanced funds are perhaps the most flexible and actively managed category of mutual funds as their investments ... See all stories on this topic » | ||
Fund Rating: Flawed metrics Moneylife Morningstar clearly took the data provided by the fund at face value and came up with its rosy conclusions. Mutual funds are mandated to disclose everything but hedge funds aren't; therefore, complete information was lacking. India does not have a ... See all stories on this topic » Shekhar Gupta CEO Capt. Shekhar Gupta [ shekhar@aerosoft.in Blog : http://shekharaerosoft.blogspot.in/
|
Tuesday, 2 October 2012
Top 5 Zacks #1 Ranked Wells Fargo Mutual Funds - Best of Fund Family
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.